
25 Feb 700g Honey
NUTRITION INFORMATION | |||
---|---|---|---|
Ave qty per serving | % Daily Intake* per serving | Ave qty per 100g | |
ENERGY | 280kJ | 3.2% | 1400kJ |
PROTEIN | 0.0g | 0.0% | 0.2g |
FAT, TOTAL | 0.0g | 0.0% | 0.0g |
- SATURATED | 0.0g | 0.0% | 0.0g |
CARBOHYDRATE | 16.4g | 5.3% | 82.1g |
- SUGARS | 16.4g | 18.2% | 82.1g |
SODIUM | 3mg | 0.1% | 14mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.